Connecting to HUBNet via Analogue FM
Repeaters | Gateways | |
GB7HN – Leigh, Wigan 430.8750MHz +7.6MHz 82.5Hz | MB7AYS – Yeovil 430.0625MHz, 77Hz MB7ISJ – Northwhich 29.280MHz, 77Hz | |
GB3SJ – Northwich 145.6875MHz -600kHz 103.5Hz | MB7IAA – Scunthorpe 145.2375MHz, 88.5Hz | |
GB3PF – Nelson, Lancashire 433.000MHz + 1.6MHz 82.5Hz | MB7IPC – Portsmouth 145.2375MHz 71.9Hz | |
GB3WE – Weston-super-Mare 145.6875 -600Hz 94.8 | MB7AUE – Corsham, Wiltshire 430.0375MHz 118.8Hz | |
GB3WB – Weston-Super-Mare 433.300MHz +1.6MHz 94.8Hz | MB7ALF – Hornsea, East Yorkshire430.0125MHz, 88.5Hz | |
GB3WJ – Scunthorpe 433.125MHz +1.6MHz 88.5Hz | MB7ALC – North Anston, Sheffield 430.0375MHz, 71.9Hz | |
GB3DE – Suffolk 433.175 +1.6MHz 110.9Hz | MB7ALB – Rotherham South Yorkshire 430.0625MHz, 71.9Hz | |
GB3NZ – Norwich 145.600MHz +1.6MHz 94.8Hz | MB7IDP – Cannock, Staffordshire145.3375MHz, 103.5Hz (Dial *61 to access HUBNet) | |
GB3PB – Poole 145.625MHz +1.6MHz 71.9Hz | MB7IGY – Vale, Guernsey 145.3375MHz, 77.0Hz | |
MB7ISI – Shetland Islands 145.3375MHz 67Hz | ||
MB7AHE – Heacham, West Norfolk 430.0750MHz, 94.8Hz | ||
MB7IDC – Mould 145.2375MHz 110.9Hz | ||
MB7IST – Stoke on Trent 145.2875MHz – 103.5Hz | ||
MB7IBN – Boston, Lincolnshire 145.2125MHz – 94.8Hz | ||
MB7IRC – Riccall, York 145.3375MHz – 118.8Hz | ||
MB7ICC – Stockton-on-Tees 145.2125MHz – 1181.Hz | ||
MB7ILK – Kington Langley, Wiltshire 144.9625MHz – 71.9Hz | ||
MB7AAB – Banbury 430.025MHz – 67Hz | ||
MB7ILP – Llangybi, Wales 144.9625MHz – 110.9Hz |